| M A T E R I A L S A F E T Y D A T A S H E E T | |||
| ENAMEL ENHANCER (HARDNER) 1-GAL. | Page: 1 | ||
| PRODUCT NAME: ENAMEL ENHANCER (HARDNER) 1-GAL. HMIS CODES: H F R P | |||
| PRODUCT CODE: VIKENHANCER-1 4*2 1 G | |||
| ================== SECTION I – MANUFACTURER IDENTIFICATION ================= | |||
| MANUFACTURER’S NAME: Viking Paints Inc. | |||
| ADDRESS : 100 WEST 78TH ST. | |||
| RICHFIELD,MN 55423 | |||
| EMERGENCY PHONE : 1-800-535-5053 24HRSDATE PRINTED : 2/6/2009 | |||
| INFORMATION PHONE : 1-612-866-1212 NAME OF PREPARER : T. KINSELLA | |||
| ========== SECTION II – HAZARDOUS INGREDIENTS/SARA III INFORMATION ========= | |||
| VAPOR PRESSURE WEIGHT | |||
| REPORTABLE COMPONENTS CAS NUMBER mm Hg @ TEMP PERCENT | |||
| ———————————————————————————————————————— | |||
| ETHYL 3 ETHOXYPROPINATE 763-69-9 1.5 77 15% TO 20% | |||
| OSHA PEL: N/A, ACGIH TLV: N/A | |||
| SOLVENT NAPATHA(PETROLEUM)LIGHT AROMATIC 64742-95-6 4.8 100F. 15% TO 20% | |||
| OSHA: PEL/TWA 50 PPM ACGIH: TLV/TWA 50 PPM | |||
| n-BUTYL ACETATE 123-86-4 7.8 68 5% TO 10% | |||
| OSHA PEL: 150 PPM, ACGIH TLV: 150 PPM, MFG’S.: N/A | |||
| N/A 25551-13-7 N/A N/A 5% TO 10% | |||
| OSHA PEL: 25 PPM, ACGIH TLV: 25 PPM, MFG’S.: N/A | |||
| *** No toxic chemical(s) subject to the reporting requirements of section 313 of Title III and of 40 CFR 372 are | |||
| present. *** | |||
| THE FOLLOWING NOTICE IS REQUIRED BY CALIFORNIA PROPOSITION 65. WARNING: THESE PRODUCTS CONTAIN CHEMICALS KNOWN TO THE | |||
| STATE OF CALIFORNIA TO CAUSE CANCER, BIRTH DEFECTS OR OTHER REPRODUCTIVE HARM. | |||
| =============== SECTION III – PHYSICAL/CHEMICAL CHARACTERISTICS ============ | |||
| BOILING RANGE: 248 deg F – 329 deg F SPECIFIC GRAVITY (H2O=1): 1.036 | |||
| VAPOR DENSITY: HEAVIER THAN AIR EVAPORATION RATE: SLOWER THAN ETHER | |||
| COATING V.O.C.: 3.754 lb/gl MATERIAL V.O.C.: 3.754 lb/gl | |||
| SOLUBILITY IN WATER: MISCIBLE | |||
| APPEARANCE AND ODOR: CLEAR LIQUID, ALIPHATIC-AROMATIC ODOR | |||
| ================= SECTION IV – FIRE AND EXPLOSION HAZARD DATA ============== | |||
| FLASH POINT: 38 deg F METHOD USED: TCC | |||
| FLAMMABLE LIMITS IN AIR BY VOLUME- LOWER: 0 UPPER: 7.6 | |||
| EXTINGUISHING MEDIA: USE “ALCOHOL” FOAM, CO2, DRY CHEMICAL, WATER FOG | |||
| SPECIAL FIREFIGHTING PROCEDURES | |||
| Full protective equipment, including self-contained breathing apparatus, is recomended.Water from fog nozzles may be | |||
| used to cool closed containers to prevent pressure build up. | |||
| UNUSUAL FIRE AND EXPLOSION HAZARDS | |||
| WHEN HEATED ABOVE THE FLASH POINT, EMITS FLAMMABLE VAPORS WHICH, WHEN MIXED WITHAIR, CAN BURN OR BE EXPLOSIVE. FINE | |||
| MISTS OR SPRAYS MAY BE FLAMMABLE AT TEMPERATURES BELOW THE FLASH POINT. | |||
| M A T E R I A L S A F E T Y D A T A S H E E T | |||
| ENAMEL ENHANCER (HARDNER) 1-GAL. | Page: 2 | ||
| ======================== SECTION V – REACTIVITY DATA ======================= | |||
| STABILITY: STABLE | |||
| CONDITIONS TO AVOID | |||
| Also refer to sections IV, VI, VII & VIII. | |||
| INCOMPATIBILITY (MATERIALS TO AVOID) | |||
| None reasonably foreseeable. | |||
| HAZARDOUS DECOMPOSITION OR BYPRODUCTS | |||
| CO, CO2, SMOKE. | |||
| HAZARDOUS POLYMERIZATION: WILL NOT OCCUR | |||
| ==================== SECTION VI – HEALTH HAZARD DATA ======================= | |||
| INHALATION HEALTH RISKS AND SYMPTOMS OF EXPOSURE | |||
| EYE WATERING, HEADACHES, NAUSEA, DIZZINESS AND LOSS OF COORDINATION. EXCESSIVE INHALATION OF VAPORS IN HIGH CONCENTRA- | |||
| TIONS MAY RESULT IN NARCOSIS.(CENTRAL NERVOUS SYSTEM DEPRESSION). | |||
| SKIN AND EYE CONTACT HEALTH RISKS AND SYMPTOMS OF EXPOSURE | |||
| Skin: Prolonged or repeated exposure can cause moderate irritation, defatting, and dermatitis. Eyes: Severe irritation, | |||
| redness, tearing and blurred vision. | |||
| SKIN ABSORPTION HEALTH RISKS AND SYMPTOMS OF EXPOSURE | |||
| Repeated exposure of the skin to this product can lead to redness or irritation of the skin. Skin redness or skin rash | |||
| may be early signs of potential dermatitis. Avoid repeated skin contact | |||
| INGESTION HEALTH RISKS AND SYMPTOMS OF EXPOSURE | |||
| Gastrointestinal irritation, nausea,vomiting and diarrhea. Aspiration of material into lungs can cause chemical | |||
| pneumonitis which can be fatal. | |||
| HEALTH HAZARDS (ACUTE AND CHRONIC) | |||
| Chronic exposure may cause damage to the Central Nervous System, Respiratory System, Lungs, Eyes, Skin, Gastrointest- | |||
| inal Tract, Liver, Spleen and Kidneys. EXPOSURE TO ISOCYANATES MAY CAUSE RESPIRATORY SESNSITZATION.THIS EFFECT MAY BE | |||
| DELAYED SEVERAL HOURS.REPEATED OVEREXPOSURE MAY CAUSE A DECREASE IN LUNG FUNCTION WITCH MAY BE PERMANENT. | |||
| CARCINOGENICITY: NTP CARCINOGEN: No IARC MONOGRAPHS: No OSHA REGULATED: | |||
| No | |||
| LABORATORY STUDIES WITH RATS HAVE SHOWN THAT PETROLEUM DISTILLATES CAUSE KIDNEY OR LIVER TUMORS.SEVERAL STUDIES OF | |||
| PETROLEUM WORKERS HAVE NOT SHOWN A SIGNIFICANT INCREASE IN KIDNEY OR LIVER TUMORS. | |||
| MEDICAL CONDITIONS GENERALLY AGGRAVATED BY EXPOSURE | |||
| Any person with known medical problems with lungs or skin need a doctor’s opinion as to working with this product. | |||
| EMERGENCY AND FIRST AID PROCEDURES | |||
| INHALATION: REMOVE TO FRESH AIR. IF BREATHING DIFFICULTY PERSISTS CONSULT A PHYSICIAN. EYE CONTACT: FLUSH WITH WATER | |||
| FOR AT LEAST 15 MINUTES; CALL A PHYSICIAN. SKIN CONTACT: WASH WITH SOAP AND WATER. IF IRRITATION OCCURS CONSULT | |||
| PHYSICIAN. INGESTION: IN THE UNLIKELY EVENT OF INGESTION, CALL A PHYSICIAN IMMEDIATELY AND HAVE THE NAMES OF | |||
| INGREDIENTS AVAILABLE. | |||
| M A T E R I A L S A F E T Y D A T A S H E E T | |||
| ENAMEL ENHANCER (HARDNER) 1-GAL. | Page: 3 | ||
| =========== SECTION VII – PRECAUTIONS FOR SAFE HANDLING AND USE ============ | |||
| STEPS TO BE TAKEN IN CASE MATERIAL IS RELEASED OR SPILLED | |||
| Ventilate area.Remove sources of ignition.Prevent skin contact & breathing of vapor. Wear properly fitted NIOSH/MSHA | |||
| (TC-19C) respirator. Confine and removematerial with inert absorbent. | |||
| WASTE DISPOSAL METHOD | |||
| Do not allow material to contaminate ground water systems. Incinerate absorbed material in accordance with federal, | |||
| state, and local requirements. Do not incinerate in closed containers. | |||
| PRECAUTIONS TO BE TAKEN IN HANDLING AND STORING | |||
| Observe label precautions. Keep away from heat, sparks and flame. Close container after each use. Ground containers when | |||
| pouring. Wash thoroughly after handlingand before eating or smoking. Do not store above 120 degrees F. | |||
| OTHER PRECAUTIONS | |||
| DO NOT SAND, FLAME CUT, BRAZE OR WELD DRY COATING WITHOUT A NIOSH/MSHA APPROVED RESPIRATOR OR APPROPRIATE VENTILATION. | |||
| ALL SOLVENT VAPORS ARE HEAVIER THAN AIR AND CAN STRATIFY IF AIR IS NOT EXHAUSTED. TURN OFF ALL PILOT LIGHTS OR SOURCES O | |||
| F OPEN FLAME, SPARKS OR IGNITION. | |||
| ===================== SECTION VIII – CONTROL MEASURES ====================== | |||
| RESPIRATORY PROTECTION | |||
| Wear a positive pressure supplied air respirator (NIOSH/MSHA (TC-19C) while mixing and during application until all | |||
| vapors and mists are exausted. Do not permit anyone without protection in the painting area. | |||
| VENTILATION | |||
| PROVIDE SUFFICIENT VENTILATION IN VOLUME AND PATTERN TO KEEP CONTAMINANTS BELOW THE TLV LIMIT AND APPLICABLE OSHA | |||
| REQUIREMENTS. EXHAUST AIR MAY NEED TO BE CLEANED BY SCRUBBERS OR FILTERS TO REDUCE ENVIRONMENTAL CONTAMINATION. | |||
| PROTECTIVE GLOVES | |||
| Neoprene gloves are recommended. | |||
| EYE PROTECTION | |||
| Desirable in all industrial situations. Include splash guards or side shields. | |||
| OTHER PROTECTIVE CLOTHING OR EQUIPMENT | |||
| Rubber apron and coveralls are recommended. | |||
| WORK/HYGIENIC PRACTICES | |||
| HANDLE IN ACCORDANCE W/ GOOD INDUSTRIAL HYGIENE & SAFETY PRACTICES. WASH HANDS WITH SOAP & WATER AFTER HANDLING PRODUCT. | |||
| ========================= SECTION IX – DISCLAIMER ========================== | |||
| The information in this MSDS is provided without any representation or warranty expressed or implied, regarding its | |||
| accuracy or completeness. The handling, storage, use & disposal of the product are beyond our control. We do not assume | |||
| responsibility & disclaim liability for loss, damage or expense connected with the handling,storage or use of product. | |||
